BBN--BOX-Ari-LAD.

AuthorEggleston, Rick
PositionSports

Byline: Rick Eggleston

Dodgers 1, Diamondbacks 0

Arizona Los Angeles

ab r h bi ab r h bi

Inciart lf-rf 5 0 1 0 Pedrsn cf 5 0 0 0

Pollock cf 5 0 0 0 Rollins ss 5 0 0 0

Gldsch 1b 5 0 3 0 HKndrc 2b 4 0 1 0

Trumo rf 5 0 1 0 Nicasio p 0 0 0 0

EMrshl p 0 0 0 0 Howell p 0 0 0 0

Tomas 3b 4 0 0 0 AGnzlz 1b 5 0 1 0

Burgos p 0 0 0 0 Guerrr lf 4 0 0 0

DPerlt lf 1 0 0 0 Santos p 0 0 0 0

Owings 2b 4 0 0 0 PRdrgz p 0 0 0 0

Gswsch c 3 0 1 0 KHrndz 2b 1 0 0 0

Dorn ph 0 0 0 0 Ethier rf 4 0 2 0

Pachec ph-c 2 0 1 0 Uribe 3b 5 0 1 0

Ahmed ss 3 0 1 0 Ellis c 3 0 0 0

Chafin p 0 0 0 0 Grandl ph-c 1 1 1 1

Hill 3b 2 0 1 0 BAndrs p 2 0 0 0

CAndrs p 2 0 0 0 Baez p 0 0 0 0

OPerez p 0 0 0 0 Lieratr p 0 0 0 0

Delgad p 0 0 0 0 JuTrnr ph 1 0 0 0

Pnngtn ss 2 0 0 0 YGarci p 0 0 0 0

VnSlyk lf 1 0 0 0

Totals 43 0 9 0 Totals 41 1 6 1

Arizona000 000 000 000 0 -- 0

Los Angeles000 000 000 000 1 -- 1

No outs when winning run scored.

E--Tomas (2). DP--Arizona 1, Los Angeles 3. LOB--Arizona 5, Los Angeles 7. 2B--Goldschmidt (6), H.Kendrick (8), Ethier (3). HR--Grandal (2). CS--Gosewisch (1).

IP H R ER BB SO

Arizona

C.Anderson 6 2 0 0 1 7

O.Perez .2 1 0 0 0 1

Delgado 1 0 0 0 0 2

Chafin 1.1 2 0 0 0 1

Burgos 2 0 0 0 1 4

E.Marshall (L 0-2) 1 1 1 1 0 0

Los Angeles

B.Anderson 6 5 0 0 0 4

Baez 1 0 0 0 0 3

Liberatore 1 0 0 0 0 1

Y.Garcia 1 0 0 0 0 1

Santos .2 1 0 0 1 2

P.Rodriguez 1.1 0 0 0 0 1

Nicasio 1 1 0 0 0 1

Howell (W 1-1) 1 2 0 0 0 0

...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT