High school football leaders.

PositionSports

Leading rushers

Name, school Att Yds Avg TD

Mark Wright, Auburn 163 1084 6.7 12

Kyle Braile, Nipmuc 152 992 6.5 9

Ross Sudar, Millbury 127 923 7.3 15

Chad L'Ecuyer, Oakmont 121 911 7.5 9

Kenny Delgado, St. Bernard's 89 811 9.1 13

Alex Givins-Perry, Bartlett 99 810 8.2 10

Sean Maki, St. Bernard's 67 790 11.8 13

Nick Diliberto, Shrewsbury 144 773 5.4 8

Alex McLaughlin, Littleton 7 762 108.9 13

Isiah Soucy, St. Peter-Marian 103 732 7.1 1

Peter Gallant, Gardner 136 725 5.3 8

Stephen Peterson, Maynard 107 702 6.6 10

Francis Konneh, Worc. Tech 62 700 11.3 9

Julio Gonzalez, Fitchburg 110 695 6.3 4

Jahkari Carpenter, Doherty 73 680 9.3 4

Drew Pelkey, Murdock 110 679 6.2 4

Dan Bothwell, Hudson 67 678 10.1 6

William Cowdrey, Marlboro 116 674 5.8 5

Adam Hyde, St. Bernard's 120 669 5.6 4

Koby Schofer, Northbridge 78 642 8.2 10

Joe O'Neil, Narragansett 111 566 5.1 4

Nic Wojnar, Valley Tech 45 555 12.3 10

Alex Churchill, West Boylston 92 550 6.0 8

Cody Husselbee, Monty Tech 64 541 8.5 6

Shane Combs, St. John's 67 540 8.1 6

Dan Mendes, Hudson 59 531 9.0 10

Zach Gorczynski, Sutton 75 531 7.1 8

Travis Bassett, Littleton 60 528 8.8 8

Dylan Kierman, Quabbin 67 524 7.8 7

Jeff Holland, Holy Name 74 515 7.0 3

Jake Gelb, Shepherd Hill 68 514 7.6 7

Emmanuel Jalbert, Shrews. 61 504 8.3 6

Drew Jean-Guillaume, SH 69 489 7.1 9

Matt Sabourin, Nashoba 73 485 6.6 5

Jared Stewart, Uxbridge 91 469 5.2 7

Stephen Beahn, David Prouty 41 462 11.3 11

Neil O'Connor, Leominster 58 446 7.7 7

Javoy Griffiths, Monty Tech 64 446 7.0 7

Ben Tasker, West Boylston 53 444 8.4 4

Erik McCormick, Quaboag 59 443 7.5 4

Emilio Torres, Southbridge 69 433 6.3 7

Eli Williams, Nashoba 63 431 6.8 4

Tyler Tremblay, Oxford 79 427 5.4 6

Nathan Nash, Lunenburg 52 419 8.1 4

Ryan McKay, Leicester 56 402 7.2 2

Tom Russell, Clinton 77 395 5.1 3

Richard Jolly, Millbury 49 393 8.0 4

Bryan Kiley, Maynard 46 389 8.5 5

Vinny Sherry, Bay Path 61 385 6.3 4

Tristan Day, David Prouty 51 376 7.4 6

Dominic Allard, Murdock 43 373 8.7 2

Sean Peterson, Maynard 21 367 17.5 6

Shane Padeni, Leicester 24 366 15.3 5

Demetrice Williams, Fitchburg 43 365 8.5 3

Alex Thomas, West Boylston 34 364 10.7 7

Tom Rodrick, Leicester 41 364 8.9 7

Drew Smiley, St. John's 62 363 5.9 7

Josh Eaton, Narragansett 52 360 6.9 7

Sam Castro, Worcester North 61 359 5.9 4

Jesse Nemerowicz, Hudson 54 357 6.6 4

Dillon O'Brien, Grafton 70 357 5.1 5

Darryl Jent, Clinton 53 355 6.7 2

Mike Nichols, Tantasqua 64 348 5.4 5

Santo Frascolla, Assabet 46 344 7.5 12

Ben Reiffarth, Valley Tech 39 343 8.8 7

Jake Taparausky, Uxbridge 61 342 5.6 4

Tom Wagner, Lunenburg 54 339 6.3 5

Tom McCarthy, West Boylston 45 336 7.5 5

Cam Savoy, Narragansett 41 318 7.8 8

Jose Barbosa, Holy Name 48 315 6.6 4

Jon Bollin, Bay Path 68 313 4.6 4

James Gurley, Leominster 67 308 4.6 8

Andrew Markvenus, Auburn 51 307 6.0 2

Spencer Duncan, Tantasqua 35 306 8.7 7

Tyrae Sims, Burncoat 61 305 5.0 2

Trevor Robert, Tantasqua 29 303 10.4 2

Cody Miner, David Prouty 35 301 8.6 3

Darell Beer, David Prouty 39 300 7.7 6

Joe Caico, Holy Name 30 299 10.0 3

Justin Sherman, Bay Path 32 290 9.1 5

Tyler Golden, David Prouty 25 286 11.4 4

Drew Mazzeo, Leicester 21 283 13.5 5

Michael Heffernan, Westboro 63 283 4.5 2

James Patterson, Bartlett 36 282 7.8 2

Tyler Zech, North Middlesex 48 279 5.8 2

Devin Williams, Gardner 56 277 4.9 6

Andrew Tichy, Tantasqua 45 274 6.1 3

Brian Gasco, Millbury 41 273 6.7 2

Alex Salytchev, Bartlett 29 269 9.3 2

Tristan Lynch, Groton-Dun. 43 268 6.2 4

Kyler Clancy, Narragansett 38 266 7.0 2

Dylan Woods, N. Middlesex 41 263 6.4 5

Tyler Kmon, Doherty 38 260 6.8 2

Rickey Webster, Doherty 18 255 14.2 3

Quintin Forbes, Groton-Dun. 52 254 4.9 4

Ben Lazare, Clinton 37 252 6.8 2

John Gendron, Grafton 57 251 4.4 3

Cam Stewart, Uxbridge 69 251 3.6 2

Nate Rucki, Quaboag 36 249 6.9 3

Jakob McVane, Shrewsbury 34 247 7.3 4

John Boutwell, N. Middlesex 49 247 5.0 2

Tim Keville, Algonquin 45 230 5.1 0

Zakk Hoffner, Worcester Tech 23 228 9.9 3

Jake Shetrawski, Gardner 32 228 7.1 0

Seamus Leary, SPM 38 226 5.9 4

Tony Lemay, Worcester Tech 38 226 5.9 3

Devin Kempster, Valley Tech 26 223 8.6 2

Matt McGovern, Sutton 30 220 7.3 2

Dan Orlando, Westboro 62 216 3.5 5

John Stake, Assabet 24 215 9.0 2

Frankie Chiodo, Nashoba 55 215 3.9 6

Tyis Boykin, St. Peter-Marian 32 211 6.6 6

Joey Orlando, Groton-Dun. 40 205 5.1 2

Devonta Parker, Quaboag 43 205 4.8 2

Joe Kapp, Lunenburg 15 204 13.6 4

Brandon Contois, Monty Tech 29 202 7.0 2

Adam Forgues, Monty Tech 3 1 0.3 0

Leading receivers

Name, school Rec Yds Avg TD

Nick Thyden, Quabbin 35 696 19.9 9

Liam Pickett, Oxford 41 693 16.9 6

Isaac Yiadom, Doherty 25 624 25.0 3

Dan Henrickson, SPM 27 559 20.7 7

Matt Thall, Marlboro 35 553 15.8 7

Michael McGillicuddy, St. J's 33 520 15.8 6

Justin Coppolino, Quabbin 24 515 21.5 7

Jose Caquias, Marlboro 26 499 19.2 6

Chris Chabot, Quabbin 33 456 13.8 2

Travis Bassett, Littleton 16 434 27.1 8

Mayson...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT