High school standings, leaders.

PositionSports

Football

Central Mass.

Lge All PF PA

St. Peter-Marian 1-0 6-3 178 141

St. John's 0-0 6-3 244 140

Holy Name 0-1 4-5 218 197

Colonial

Lge All PF PA

Valley Tech 6-0 9-0 322 123

Worcester Tech 5-1 5-4 224 174

Bay Path 4-2 5-4 198 153

Assabet 3-3 4-5 156 173

Monty Tech 1-4 2-7 158 260

Nashoba Tech 1-4 2-7 94 230

Quaboag 0-6 2-7 179 275

Dual Valley

Lge All PF PA

St. Bernard's 3-0 7-2 271 152

Nipmuc 2-1 4-5 155 163

Sutton 0-2 3-6 98 182

Blackstone-Millville 0-2 1-8 79 337

Inter-High

Lge All PF PA

Doherty 2-0 5-4 210 164

North 1-1 4-5 200 137

South 1-1 1-7 132 304

Burncoat 0-2 1-8 46 247

Mid-Wach

A

Lge All PF PA

Leominster 3-0 7-2 231 154

Shrewsbury 2-1 6-3 213 176

Wachusett 2-1 5-3 185 217

Fitchburg 1-2 5-4 227 180

Nashoba 0-4 4-5 197 177

B

Lge All PF PA

North Middlesex 4-1 5-4 183 183

Algonquin 3-1 5-4 150 185

Marlboro 3-1 4-5 149 123

Groton-Dunstable 2-3 4-5 183 172

Hudson 1-3 3-6 180 245

Westboro 0-4 2-7 147 270

C

Lge All PF PA

Tyngsboro 4-0 7-2 306 125

Oakmont 2-1 4-5 202 263

Clinton 2-2 4-5 201 239

Gardner 1-2 3-6 179 234

Quabbin 0-4 1-9 144 352

D

Lge All PF PA

Maynard 5-1 7-2 320 155

Lunenburg 5-1 5-4 228 197

Littleton 4-1 8-1 328 112

Narragansett 2-3 4-5 184 205

West Boylston 2-4 4-5 187 203

Murdock 1-4 4-5 118 191

Ayer-Shirley 0-5 0-9 66 262

SWCL

A

Lge All PF PA

Shepherd Hill 1-0 8-1 308 137

Grafton 1-1 4-5 142 243

Tantasqua 0-1 2-7 194 243

B

Lge All PF PA

Northbridge 1-0 9-0 377 151

Auburn 0-1 6-3 253 180

C

Lge All PF PA

Bartlett 5-0 7-2 228 155

Uxbridge 5-1 8-1 209 77

David Prouty 3-2 5-4 159 139

Southbridge 3-2 5-4 159 133

Millbury 2-4 5-4 197 116

Leicester 1-4 3-6 164 182

Oxford 0-6 1-7 38 285

Leading rushers

Name, school Att Yds Avg TD

Mark Wright, Auburn 219 2,167 9.9 24

Cole McCubrey, W. Boylston 144 1,482 10.3 14

Ben Reiffarth, Valley Tech 138 1,339 9.7 21

Jake Shetrawski, Gardner 227 1,278 5.6 8

Shane Combs, St. John's 180 1,196 6.6 15

Tyler Caforio, Oakmont 145 1,192 8.2 13

Joe O'Neil, Narragansett 168 1,164 6.9 12

Jahkari Carpenter, Doherty 147 1,154 7.9 12

Alex Marrero, Fitchburg 180 1,136 6.3 11

Adam Hyde, St. Bernard's 153 1,133 7.4 14

Anthony Baldino, SPM 153 1,124 7.3 12

Vinny Sherry, Bay Path 135 1,033 7.7 5

Ed Rivera, Leominster 101 991 9.8 14

Koby Schofer, Northbridge 108 975 9.0 14

Tyler Golden, David Prouty 124 962 7.8 12

Richard Jolly, Millbury 123 958 7.8 11

Drew Jean-Guillaume, ShepHill 91 925 10.2 16

Elijah Pyram, Littleton 122 921 7.5 15

Darius Givins, Bartlett 90 886 9.8 9

Kevin Mensah, Holy Name 96 864 9.0 8

Willy Cowdrey, Marlboro 134 798 6.0 10

Tony Sanchez, North 140 782 5.6 10

Tyler Popp, Monty Tech 135 781 5.8 5

Tom Russell, Clinton 112 776 6.9 4

Connor Bassett, Littleton 96 746 7.8 9

Daryl Jent, Clinton 82 702 8.6 7

Zach Uglevich, Maynard 91 695 7.6 9

Enrico Bonnici, Assabet 73 666 9.1 6

Stephen Falvey, Westboro 83 650 7.8 4

Seamus Leary, SPM 64 632 9.9 9

A.J. Laramee, Shrewsbury 92 625 6.8 8

Dominic Allard, Murdock 68 614 9.0 5

Drew Pelkey, Murdock 74 604 8.2 7

Jose Barbosa, Holy Name 76 602 7.9 6

Jake Wood, Northbridge 81 594 7.3 12

Mike Abasciano, Shrewsbury 85 593 7.0 5

Cam Stewart, Uxbridge 117 592 5.1 4

Kurt Arsenault, Nashoba 78 584 7.5 4

Tyler Zech, North Middlesex 104 579 5.6 5

Jeremy Nash, Lunenburg 84 575 6.8 8

Stephen Peterson, Maynard 72 566 7.9 9

Nate Rucki, Quaboag 63 554 8.8 5

Jake Taparausky, Uxbridge 94 545 5.8 3

Max Polay, Nipmuc 70 544 7.8 7

Drew Schartner, Nashoba 71 532 7.5 6

Matt Seward, Gardner 70 525 7.5 6

Madison Greene, North 73 517 7.1 3

Jesse Nemerowicz, Hudson 81 512 6.3 7

Antonio Venturim, Millbury 70 487 7.0 3

Max Cerasoli, Holy Name 70 464 6.6 5

Jake Keenan, Tyngsboro 56 456 8.1 8

Tucker Hetherman, Bay Path 47 447 9.5 5

Shawn Mott, Leicester 52 446 8.6 4

John Beatty, Groton 36 430 11.9 9

Connor Gill, Wachusett 65 422 6.5 5

Tristan Day, David Prouty 89 418 4.7 3

Austin Coene, Tyngsboro 36 415 11.5 3

Jack Campanale, Shrewsbury 56 415 7.4 7

A.J. Caddell, Bartlett 43 408 9.5 2

Bryan Kiley, Maynard 45 406 9.0 8

Malachi Ceely, Leicester 59 405 6.9 2

Shane Dawson, Grn-Dunstable 58 397 6.8 3

Chase Lohr, Quabbin 44 391 8.9 3

Brady Ravenelle, Shep Hill 60 384 6.4 2

Rickey Webster, Doherty 33 382 11.6 2

Luis Martinez, Shepherd Hill 55 381 6.9 7

Billy Polymeros, Algonquin 84 380 4.5 3

Pete Schiloski, Nipmuc 66 379 5.7 5

A.J. Robichaud, St. Bernard's 60 373 6.2 6

Andrew Tichy, Tantasqua 65 373 5.7 2

A.J. Dillon, Lawrence Acad 24 368 15.3 20

James Xarras, St. Bernard's 30 367 12.2 2

Cody Lanzilotti, Lunenburg 54 366 6.8 7

Kyler Clancy, Narragansett 66 366 5.5 2

Levone Thomas, Holy...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT